| The Free Site | vBuddy - make friends, share photos, blogs, have fun | Cheap Web Hosting - starting at $5 |
Talent special abilities that cannot be represented as stats nor skills. If a GM feels that these are un-needed omit them.
Each have different a cost but generally around 4pts. Starting Points or eXperience Points can be spent to buy Talents. Talents are best purchased with experience and Merits with starting point but it is up to the Player. Starting characters may only purchase one talent. Some may be purchased twice, doubling the effect.
| Name | Effect | Cost | 2nd |
| Falls Well | +1 Armour, +2 Ref vs when falling | 4 | 8 |
| Tough | 1pt armour all locations | 6 | 12 |
| Roll with Punches | Dodge as if 1pt armour if conscious of attack, fall etc. | 4 | 8 |
| Critical 1. | 1's are critical successes. Choose location and double damage. | 4 | - |
| Unshockable. | Shk checks not required unless at critical. | 4 | - |
| Ignore Injury | Ignores injury penalties till end of current combat. And then at one level less. |
4 | - |
| Quick draw. | +1 to initiative regardless if weapon is scabbarded/holstered or not. | 4 | 8 |
| Object balance. | +1 with melee weapons and vehicles. | 6 | - |
| Strong location | +1 strength to a type of location.(arms,legs, torso) | 4 | 8 |
| Agile location | +1 reflexes to a type of location.(arms, legs etc) | 4 | 8 |
| Ricochet. | +1 at snooker, mortar/grenade, can shoot 'around' some types of cover. | 4 | 8 |
| Lucky. | Luck recovers at end of a scene/hour rather than game. | 8 | - |
| Sense Trouble | +1 to awareness and some initiatives | 3 | 6 |
| Remove Fumble | 25% chance to re-roll 20's (1-5 on d20) | 6 | 12 |
| Remove Auto-miss |
25% chance to re-roll 19's | 5 | 10 |
| Exceed Stat limit | May spend points to increase ONE Stat by 1pt over Max | 4 | 8 |
| Skill Bonus | May spend points to increase ONE Skill by 1pt over Max | 4 | 8 |
| Skill Bonus (Arcana) | May spend points to increase ONE Arcana Skill by 1pt over Max | 8 | 16 |
| Dark Soul | May spend points to increase Darkness by 1pt, even if Limited or Inept | 8 | 16 |
| Faithful | May spend points to increase Faith by 1pt, even if Limited or Inept | 8 | 16 |
| Psi-Master | May spend points to increase Psi Focus by 1pt, even if Limited or Inept | 8 | 16 |